<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a basic event budget</title>
	<atom:link href="http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/</link>
	<description>AKA &#34;Speaking Badger&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chris</title>
		<link>http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/comment-page-1/#comment-90</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 01 Dec 2010 11:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/#comment-90</guid>
		<description>The fundamentals aren&#039;t going to improve until the banks start taking back the properties and take the hit. Bring in the new investors at a basis that reflects the current market realities and then we will start seeing leases signed and space removed from the market. If rents are down 20% and cap rates moved up 30% you have lost about 40% of the value of the property. The banks are dreaming if they think they will make up that kind of shortfall in &quot;a year of two&quot;.</description>
		<content:encoded><![CDATA[<p>The fundamentals aren&#039;t going to improve until the banks start taking back the properties and take the hit. Bring in the new investors at a basis that reflects the current market realities and then we will start seeing leases signed and space removed from the market. If rents are down 20% and cap rates moved up 30% you have lost about 40% of the value of the property. The banks are dreaming if they think they will make up that kind of shortfall in &#8220;a year of two&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conorsen</title>
		<link>http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/comment-page-1/#comment-71</link>
		<dc:creator>conorsen</dc:creator>
		<pubDate>Wed, 01 Dec 2010 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/#comment-71</guid>
		<description>You read Michael Pettis, right? My understanding is it&apos;s due to policies designed to subsidize biz at the expense of hholds</description>
		<content:encoded><![CDATA[<p>You read Michael Pettis, right? My understanding is it&apos;s due to policies designed to subsidize biz at the expense of hholds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apr2563</title>
		<link>http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/comment-page-1/#comment-57</link>
		<dc:creator>apr2563</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://speakingbadger.com/2009/07/12/how-to-create-a-basic-event-budget/#comment-57</guid>
		<description>Whiskey can make that hurt go away.  Those 16 year olds can be vicious.
Nate Silver was great during the last election.  He followed  the Senate, Gubernatorial, and the Presidential campaigns.  He distilled many polls and gave really accurate projections.  Right now he has some good projections on the upcoming Senate races.  Better than Cilizza at WaPo.  Highly respected by pollsters.
By the way, the Michael J Fox foundation is a good resource for research and learning about the treatment and care of Parkinson.</description>
		<content:encoded><![CDATA[<p>Whiskey can make that hurt go away.  Those 16 year olds can be vicious.<br />
Nate Silver was great during the last election.  He followed  the Senate, Gubernatorial, and the Presidential campaigns.  He distilled many polls and gave really accurate projections.  Right now he has some good projections on the upcoming Senate races.  Better than Cilizza at WaPo.  Highly respected by pollsters.<br />
By the way, the Michael J Fox foundation is a good resource for research and learning about the treatment and care of Parkinson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

